<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSean &#187; ed tech</title>
	<atom:link href="http://atticmooses.com/blog/tag/ed-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://atticmooses.com/blog</link>
	<description>teaching in an e-world</description>
	<lastBuildDate>Sat, 09 May 2009 13:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>economic stimulus and ed tech</title>
		<link>http://atticmooses.com/blog/2009/02/04/195/</link>
		<comments>http://atticmooses.com/blog/2009/02/04/195/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:51:54 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2009/02/04/195/</guid>
		<description><![CDATA[the house version of the economic stimulus package included a provision for $1 billion new dollars going to Title II D of NCLB, Enhancing Education Through Technology (EETT). this program currently has about $267 million so this would be an incredibly substantial improvement. a good portion of this new money would go toward competitive grants [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2009/02/04/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ch, ch, ch, changes . . .</title>
		<link>http://atticmooses.com/blog/2009/01/07/191/</link>
		<comments>http://atticmooses.com/blog/2009/01/07/191/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:54:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2009/01/07/191/</guid>
		<description><![CDATA[so, now that Obama is going to be president, what does that mean for those of us in educational technology? i had to search through many archives to find him address technology in the classroom and came across this:

&#8220;Without a workforce trained in math, science, and technology, and the other skills of the 21st century, [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2009/01/07/191/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geocaching</title>
		<link>http://atticmooses.com/blog/2008/05/27/186/</link>
		<comments>http://atticmooses.com/blog/2008/05/27/186/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:59:32 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[geocache]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2008/05/27/186/</guid>
		<description><![CDATA[well i have certainly been enjoying the spring thus far. my kids are 8 and 6 and we are turning into bike riding fools. we&#8217;ve also taken a liking to geocaching as i noted last summer here. the more we seek treasures and find them, the more i see educational uses for geocaching. when we [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2008/05/27/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETS-T and Awareness</title>
		<link>http://atticmooses.com/blog/2008/04/30/180/</link>
		<comments>http://atticmooses.com/blog/2008/04/30/180/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:12:38 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[MACUL]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2008/04/30/180/</guid>
		<description><![CDATA[the International Society for Technology in Education released new National Educational Technology Standards for students last summer as seen here:

new standards for teachers will emerge early this summer. the previous NETS-S and NETS-T were very similar. i participated in dialog sessions and in providing feedback on the new teacher standards and there will be some [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2008/04/30/180/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Educational Technology Standards (NETS)</title>
		<link>http://atticmooses.com/blog/2008/03/07/176/</link>
		<comments>http://atticmooses.com/blog/2008/03/07/176/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 20:55:30 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[MACUL]]></category>
		<category><![CDATA[NETS]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2008/03/07/176/</guid>
		<description><![CDATA[so i attended the Michigan Association of Computer Users in Learning (MACUL) conference this week. i had 2 presentations and they went just swell. but the fun for me was attending a session by the International Society for Technology in Education (ISTE) Deputy CEO Leslie Conery. she held a session for an hour and a [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2008/03/07/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time</title>
		<link>http://atticmooses.com/blog/2008/02/16/174/</link>
		<comments>http://atticmooses.com/blog/2008/02/16/174/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 05:27:13 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[phpbb]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology in education]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://atticmooses.com/blog/2008/02/16/174/</guid>
		<description><![CDATA[one of the biggest barriers to technology integration into the classroom by k-12 teachers is the lack of time. i am experiencing it right now myself. i decided to take an overload section of a course and I also took 8 thesis students on top of that. egads!! what was i thinking (or not)? classes [...]]]></description>
		<wfw:commentRss>http://atticmooses.com/blog/2008/02/16/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
